SPECIFICATION
| Sr. No. | Quality Parameters | Refined Canola Oil PFA Specifications | Refined Canola Oil VRS Specifications | 
| 01. | M I V % Max. | 0.10 | 0.10 | 
| 02. | F F A % | 0.05-0.30 | 0.30(Max) | 
| 03. | Sediments% | Nil | Nil | 
| 04. | Color (Y+ 5R in 1/4” Cell) | 6.0 units(Y+5R,1” cell) | Nil | 
| 05. | Refractive Index at 40 OC | 1.4650 to 1.4670 | 1.4650 to 1.4670 | 
| 06 | Saponification Value | 182-193 | 182-193 | 
| 07 | Iodine Value | 105-126 | 105-126 | 
| 08. | Unsaponiflable Matter % | Upto 2.0 | Upto 2.0 | 
| 09 | Belier Turb. Temp. OC | Max.19.0 | Max.19.0 | 
| 10. | Peroxide Value meg/Kg. | 3.0 | – | 
| 11. | Argemone oil test TLC | Negative | Negative | 
| 12. | Hexabromide test | Negative | Negative | 
| 13. | Hydrocyanic Acid test C | Negative | Negative | 
| 14. | Castor oil test TLC | Negative | Negative | 
| 15. | Mineral oil test TLC | Negative | Negative | 
| 16. | Halphens Test | Negative | Negative | 
| 17. | Tricresyl Phosphate TLC | Negative | Negative | 
| 18 | Allyl Isothiocyanate % | Negative | Negative | 
| 19. | Organoleptic Evaluation | Bland | Bland | 







