SPECIFICATION
Process Specifications
| Process Parameter | Our Process | Alternative |
| Raw Material | White Copra i.e. Dried Coconut | Fresh Coconut is used in Virgin Coconut Oil |
| Extraction Type | Expeller Pressed mechanically | Solvent Extraction |
| Copra Roasting/Cold Press | Copra is Roasted | Copra expelled without roasting is cold press |
| Filtering | Online through Filter Press | Small millers filter through sedimentation |
| Refining | Unrefined | RBD – Refined, Bleached and Deodorized |
Physical Specifications
| Physical Parameter | Our Values |
| Specific Gravity | 0.915 |
| Refractive Index | 1.445 |
| Colour | Transparent Light Golden Yellow |
| Odour | Pleasant roasted coconut |
Chemical Specifications
| Chemical Parameter | Our Values | Comments/Remarks |
| Free Fatty Acid (FFA) | 0.25% | Higher values indicates rancidity. It goes lower than 0.1% upon refining. |
| Iodine Value (IV) | 8.40% | Value goes higher than 9 for coconut oil adulterated with chips(paring) oil or Palm Kernel oil |
| Moisture | 0.10% | Higher values are obtained for unfiltered oils. Sedimentation gives 0.1% moisture |









