SPECIFICATIONS
| COLOUR IN 1 CELL Y+5 R | 4 TO 10 Unit |
| CLARITY | Transparent without sediment |
| FREE FATTY ACID ( F.F.A) | 0.06 to 0.100 % |
| INDINE VALUE | 103 to 128 |
| MOISTURE% | 0.025 to 0.10 % |
| PEROXIDE VALUE | 0.75 to 1.75 % |
| SAPONIFICATION VALUE | 187 to 195 |
| SPECIFIC GRAVITY AT 30 degree C | 0.913 to 0.920 |
| TASTE AND ODOUR | Without bitterness and oder taste without smell. |
| UNSAPONIFICABLE MATTER | 1 to 1.5 |
| /Iodine value | 71-95 | |
| Insolubility | in water | |
| Solubility | min. oil, isopropyl esters, ethanol | |
| Density | 0.908-0.925 |









